Over 900 Biosecurity Assessments Bolster Poultry Safety Nationwide
U.S. Secretary of Agriculture Brooke L. Rollins announced significant progress in the USDA’s five-pronged strategy to combat Highly Pathogenic Avian Influenza (HPAI), launched in February.
Wholesale egg prices have fallen 64% and retail prices by 27% from their peak, easing consumer burdens after record highs.
Over 900 biosecurity assessments have been conducted nationwide, with Ohio, Iowa, and Pennsylvania leading the efforts.
The USDA covers full assessment costs and up to 75% of improvement expenses, urging farmers to act before fall.
Secretary Rollins highlighted $70 million in indemnity payments since February 27 to aid flock repopulation and praised innovations from 417 HPAI research proposals.
Imports of over 40 million eggs have bolstered supply, with new facilities approved.
Farmers can request assessments at poultry.biosecurity@usda.gov or 844-820-2234.
The USDA remains committed to safeguarding poultry and stabilizing egg prices.

A detailed breakdown shows Ohio leading with 214 biosecurity assessments, while Texas tops poultry farms at 33,366, highlighting regional efforts to combat bird flu.
| Rank | State | Assess | Rank | State | Farms |
|---|---|---|---|---|---|
| 1 | Ohio | 214 | 1 | Texas | 33,366 |
| 2 | Iowa | 162 | 2 | Ohio | 11,925 |
| 3 | Pennsylvania | 144 | 3 | Oklahoma | 11,028 |
| 4 | Indiana | 129 | 4 | Missouri | 10,591 |
| 5 | Missouri | 80 | 5 | Pennsylvania | 10,361 |
| 6 | Maryland | 36 | 6 | Tennessee | 9,695 |
| 7 | Minnesota | 32 | 7 | Wisconsin | 9,539 |
| 8 | South Dakota | 26 | 8 | Kentucky | 9,472 |
| 9 | Michigan | 25 | 9 | Michigan | 8,264 |
| 10 | California | 22 | 10 | North Carolina | 8,067 |
| 11 | Georgia | 14 | 11 | Oregon | 7,318 |
| 12 | Arkansas | 13 | 12 | Indiana | 7,046 |
| 13 | North Carolina | 11 | 13 | Virginia | 7,001 |
| 14 | Delaware | 10 | 14 | Minnesota | 6,943 |
| 15 | New York | 7 | 15 | Georgia | 6,840 |
| 16 | Virginia | 5 | 16 | Florida | 6,828 |
| 17 | Illinois | 4 | 17 | California | 6,817 |
| 18 | Mississippi | 4 | 18 | Arkansas | 6,732 |
| 19 | North Dakota | 3 | 19 | Colorado | 6,536 |
| 20 | Washington | 2 | 20 | Alabama | 6,330 |
| 21 | Alabama | 1 | 21 | New York | 6,186 |
| 22 | Arizona | 1 | 22 | Washington | 6,090 |
| 23 | Colorado | 1 | 23 | Iowa | 5,790 |
| 24 | Oklahoma | 1 | 24 | West Virginia | 4,926 |
| 25 | Vermont | 1 | 25 | Illinois | 4,797 |
| 26 | Alaska | 0 | 26 | Kansas | 4,629 |
| 27 | Connecticut | 0 | 27 | South Carolina | 4,354 |
| 28 | Florida | 0 | 28 | Mississippi | 4,183 |
| 29 | Hawaii | 0 | 29 | Idaho | 3,678 |
| 30 | Idaho | 0 | 30 | Louisiana | 3,614 |
| 31 | Kansas | 0 | 31 | Utah | 3,186 |
| 32 | Kentucky | 0 | 32 | Nebraska | 2,967 |
| 33 | Louisiana | 0 | 33 | Maryland | 2,920 |
| 34 | Maine | 0 | 34 | New Mexico | 2,915 |
| 35 | Massachusetts | 0 | 35 | Arizona | 2,765 |
| 36 | Montana | 0 | 36 | Montana | 2,534 |
| 37 | Nebraska | 0 | 37 | New Jersey | 2,458 |
| 38 | Nevada | 0 | 38 | South Dakota | 1,851 |
| 39 | New Hampshire | 0 | 39 | Maine | 1,796 |
| 40 | New Jersey | 0 | 40 | Massachusetts | 1,777 |
| 41 | New Mexico | 0 | 41 | Vermont | 1,454 |
| 42 | Oregon | 0 | 42 | Wyoming | 1,388 |
| 43 | Rhode Island | 0 | 43 | Connecticut | 1,339 |
| 44 | South Carolina | 0 | 44 | New Hampshire | 1,209 |
| 45 | Tennessee | 0 | 45 | North Dakota | 902 |
| 46 | Texas | 0 | 46 | Delaware | 804 |
| 47 | Utah | 0 | 47 | Hawaii | 782 |
| 48 | West Virginia | 0 | 48 | Nevada | 554 |
| 49 | Wisconsin | 0 | 49 | Alaska | 289 |
| 50 | Wyoming | 0 | 50 | Rhode Island | 289 |


Leave a Reply